Official 2006 General Election |
|||||
Results for Fillmore County |
|||||
11 of 11 Precincts (Updated 11/13/2006) |
|||||
United States Senator | Votes | Belle Prairie Township | Votes | ||
Pete Ricketts (Republican) | 715 | Wayne Matejka | 32 | ||
Ben Nelson (Democrat) | 1792 | Wayne Houchin Jr | 6 | ||
Bruce Soukup & Mitchell Ozenbaugh | 5 each | ||||
U.S. House of Representative District #3 |
Bennett Township | ||||
Adrian Smith (Republican) | 1245 | Don A. Griess | 25 | ||
Scott Kleeb (Democrat) | 1241 | Robert Fessler | 23 | ||
Richard Hoarty | 28 | ||||
Governor | |||||
Dave Heineman (Republican) | 2071 | Bryant Township | |||
Dave Hahn (Democrat) | 428 | Howard Johnson | 158 | ||
Barry Richards (Nebraska) | 36 | M. E. Hendrickson | 102 | ||
Mort Sullivan (By Petition) | 7 | Eldon Reeb | 13 | ||
Secretary of State | Chelsea Township | ||||
John A. Gale (Republican) | 1490 | Kent Myers | 31 | ||
Jay C. Stoddard (Democrat) | 655 | Jerry Engle | 54 | ||
Doug Paterson (Green) | 99 | Clarence Nun Jr. | 5 | ||
State Treasurer | Exeter - Fairmont Township | ||||
Shane Osborn (Republican) | 1901 | Donald L. Bristol | 418 | ||
John H. Gathings (Nebraska) | 406 | Sterling Dyer | 395 | ||
Larry Cudaback | 453 | ||||
Auditor of Public Accounts | |||||
Mike Foley (Republican) | 1169 | Franklin Township | |||
Kate Witek (Democrat) | 900 | Gaylen Dunse | 8 | ||
Kelly Renee Rosberg (Nebraska) | 106 | Morley Most | 6 | ||
Steve Larrick (Green) | 34 | Galen Niederklein | 6 | ||
Attorney General | Geneva Township | ||||
Jon Bruning (Republican) | 2208 | James Oberlander | 388 | ||
Charlie Allgood | 409 | ||||
County Supervisor, District #1 | Larry A. Biester | 462 | |||
Robert W. Mueller (Democrat) | 316 | ||||
Glengary Township | |||||
County Supervisor, District #3 | Ralph Kassik | 3 | |||
Jerry D. Galusha (Republican) | 295 | Write - In | |||
Write - In | |||||
County Supervisor, District #5 | |||||
Steven Yates (Republican) | 313 | Grafton Township | |||
James Baumann | 16 | ||||
County Supervisor, District #7 | Kurt Kleinschmidt | 9 | |||
Dennis Kimbrough (Republican) | 314 | Allen Huber, Richard Fessler, & Joshua Bartell | 7 each | ||
County Clerk | Hamilton Township | ||||
Amy Nelson (Republican) | 2145 | Arnold Heinrichs | 42 | ||
Darreld Saltzman | 40 | ||||
Clerk of the District Court | Scott Houck | 3 | |||
Mary L. Saum | 2073 | ||||
Liberty Township | |||||
County Treasurer | Galen G. Kuska | 55 | |||
Barbara L. Stephenson (Democrat) | 2307 | Bill Michl | 4 | ||
David Krupicka | 3 | ||||
County Sheriff | |||||
William L. Burgess (Republican) | 2053 | Madison Township | |||
Douglas Hafer | 169 | ||||
County Attorney | Tom Novak | 191 | |||
Jill R. Cunningham (Republican) | 1796 | Thomas David Manning | 6 | ||
County Assessor | Momence Township | ||||
Joan Ackland | 2247 | Pat O'Brien | 39 | ||
Charles Dondlinger | 3 | ||||
County Surveyor | David Stolzenburg | 3 | |||
Write - In | |||||
Stanton Township | |||||
State Board of Education, Dist. #5 | Gary Kimbrough | 222 | |||
Patricia H. Timm | 782 | Bridgette J. Flohrs | 177 | ||
Alan Jacobsen | 1039 | Russ Kleinschmidt | 205 | ||
Legislature District #32 | West Blue Township | ||||
Russ Karpisek | 1591 | John Lowe | 7 | ||
Ron Schwab (By Petition) | 734 | Eldon Luethke | 5 | ||
Dave Bristol | 4 | ||||
U of NE Board of Regents, Dist. #5 | |||||
Jim McClurg | 1048 | Mayor of Geneva | |||
Robert J. Prokop | 975 | Rodney Norrie | 674 | ||
SCC Board of Governors, Dist. #1 | Geneva City Council | ||||
Lynn Schluckebier | 629 | Ward 1 - Eric Williams | 264 | ||
Roger L. Wilke | 910 | Ward 2 - Thomas J. Ortgies | 222 | ||
Ward 3 - John Westfall | 174 | ||||
Little Blue NRD | Steve Avis | 77 | |||
Sub-district #1 - Jerrad Stroh | 215 | ||||
Sub-district #2 - Diane Beachly | 85 | Geneva Keno Proposition | |||
Chad Trausch | 119 |
For such Keno Lottery |
511 | ||
Sub-district #3 - Ed Fleharty | 209 |
Against such Keno Lottery |
340 | ||
Sub-district #4 - Duane C. Schliep | 229 | ||||
Sub-district #5 - Richard Kahman | 214 | Exeter Village Board | |||
Sub-district #6 - Lyle Heinrichs | 302 | Margaret A. Petro | 163 | ||
Sub-district #7 - Joseph G. Hergott | 103 | Timothy D. Wilbeck | 219 | ||
Jerrold A. Wiedel | 157 | ||||
Sub-district #8 - Gene L. Thomas | 214 | Fairmont Village Board | |||
At Large District - Wryan Wright | 203 | Donald A. Moses | 125 | ||
Dennis Melby | 158 | ||||
Upper Big Blue NRD | Roger A. Glenn | 127 | |||
Sub-district #1 - Larry K. Moore | 1424 | Kathy Burback | 112 | ||
Sub-district #2 - Douglas L. Dickinson | 1402 | ||||
Sub-district #4 - Paul Weiss | 1420 | Grafton Village Board | |||
Sub-district #5 - Michael D. Nuss | 1423 | James Baumann | 24 | ||
Sub-district #6 - Kenneth L. Regier | 1375 | Richard Fessler | 12 | ||
Sub-district #7 - Vance A. Teegerstrom | 1331 | John Griess | 11 | ||
Sub-district #8 - Augustus M. Brown Jr. | 1315 | ||||
At Large District - Scott Gregory | 573 | Milligan Village Board | |||
Linda L. Luebbe | 866 | Steve Briske | 117 | ||
Eric Milton | 110 | ||||
Judge Workers' Compensation Court | |||||
Yes |
1339 | Ohiowa Village Board | |||
No |
537 | Brandon Korbelik | 20 | ||
Christina Snell | 25 | ||||
Judge of the District Court #1 | |||||
Yes |
1572 | Shickley Village Board | |||
No |
494 | Donald Swartzendruber | 117 | ||
Wes Hochstettler | 6 | ||||
Noxious Weed Board | |||||
Darlene Vodicka | 1403 | Strang Village Board | |||
Kenneth Hofferber | 1669 | Shawn Barney | 6 | ||
Jay Houchin | 3 | ||||
Exeter - Milligan School, Dist. #1 | |||||
Ben Horne | 275 | Sutton School, Dist. #2 | |||
Sharon S. Kuska | 335 | William D. Hale | 36 | ||
Kay C. Due | 284 | Mark Bailey | 47 | ||
Jerry Engle | 334 | Ty Yost | 60 | ||
Thomas Sluka | 341 | Neal Schlautman | 36 | ||
Brent Moore | 339 | ||||
Joel Maxson | 69 | Friend School, Dist. #68 | |||
Shellie Olsen | 155 | Shane H. Stutzman | 0 | ||
Jack Hoffman | 0 | ||||
Fillmore Central School, Dist. #25 | Richard Dickinson | 0 | |||
Mark Lightwine | 1128 | Brian Himmelberg | 0 | ||
Bobby Hoeft Jr. | 979 | ||||
Robert L. Webb | 1051 | Heartland School, Dist. #96 | |||
David A. Ochsner | 1022 | Kerri Kliewer | 0 | ||
Tom Pribyl | 24 | Bryan Driewer | 0 | ||
Galen R. Friesen | 0 | ||||
Shickley School, Dist. #54 | Paul E. Brune | 0 | |||
Russell Reinsch | 125 | Sarah Boardman | 0 | ||
Dan Miller | 208 | Mark L. Dick | 0 | ||
James L. Spurling | 217 | ||||
Chris Swartzendruber | 150 | McCool Jct. School, Dist. #83 | |||
Cathy Norquest | 0 | ||||
Meridian School, Dist. #303 | Dan Aude | 1 | |||
Dwayne S. Wolfe | 4 | Ron Clark | 0 | ||
Joy Barton | 2 | ||||
ESU #6 - At Large | |||||
Bruning School, Dist. #94 | Joan Clark | 923 | |||
Daniel Domeier | 41 | Darrel Eberspacher | 1020 | ||
Jerry A. Catlett | 46 | Chuck Evans | 1038 | ||
David Messman | 52 | Douglas Straight | 1052 | ||
Jodi Hinrichs-Weber | 50 | Bev Bennett | 787 | ||
Ernie Wiles | 419 | ||||
ESU #5 - At Large | |||||
Don L. Crowder | 40 | ESU #9 - At Large | |||
Duane W. Smith | 42 | Susan Brown | 35 | ||
Roger E. Smidt | 40 | Joyce Overturf | 37 | ||
Debra K. Meyer | 41 | David Nienkamp | 32 | ||
Glen Larsen | 35 | ||||
Amendment #1 | |||||
For |
985 | Amendment #6 | |||
Against |
1130 |
For |
539 | ||
Against |
1411 | ||||
Amendment #2 | |||||
For |
778 | Initiative #421 | |||
Against |
1291 |
For |
1067 | ||
Against |
1330 | ||||
Amendment #3 | |||||
For |
675 | Initiative #422 | |||
Against |
1589 | Retain | 996 | ||
Repeal | 1189 | ||||
Amendment #4 | |||||
For |
999 | Initiative #423 | |||
Against |
1012 |
For |
473 | ||
Against |
1984 | ||||
Amendment #5 | |||||
For |
1151 | ||||
Against |
1039 |