The Fillmore County Roads Department maintains approximately 827 miles of gravel roads with eleven full time motor grader operators and one employee that works part time as an operator and part time as help on the bridge crew. The following operators are maintaining your roads. Please click on the link below to see a map of all of the operator areas with Fillmore County.
Operator Name |
Gravel Miles
|
Minimum
|
Total Miles |
Cody Houser - Shickley South | 75.32 | 17.38 | 92.7 |
Darth Kanode - Fairmont | 74.60 | 0 | 74.60 |
Joe Tucker - Geneva | 76.73 | 9.15 | 85.88 |
John Miller - Exeter | 78.47 | 0 | 78.47 |
Mark Votipka - Milligan North | 65.84 | 0 | 65.84 |
Mike Rath - Grafton North | 72.30 | 3 | 75.30 |
Mike Strothkamp - Shickley North | 74.73 | 2 | 76.73 |
Patrick Houser - Rd 21 Exeter South | 9.5 | 0 | 9.5 |
Rex Jiskra - Ohiowa | 75.77 | 0 | 75.77 |
Russ Brakhage - Strang | 75.93 | 0 | 75.93 |
Steve Jappert - Milligan South | 74.33 | .5 | 74.83 |
Tyler Keyes - Grafton South | 73.70 | 6 | 79.70 |
Total Miles | 827.22 | 38.03 | 865.25 |
updated 01-27-2017